Chat!
Correspondence Chess Game — June 3rd, 2013 Winner — progamer Reason — TIME
To view the moves of this correspondence chess game, use the arrows to the right.
| 8 | ![]() |
| ![]() | ![]() | ![]() |
| ![]() |
|
| 7 | ![]() | ![]() | ![]() |
| ![]() | ![]() | ![]() | ![]() |
| 6 |
|
| ![]() |
|
| ![]() |
|
|
| 5 |
|
|
| ![]() |
|
| ![]() |
|
| 4 |
|
|
| ![]() |
|
|
|
|
| 3 |
|
|
|
| ![]() | ![]() | ![]() |
|
| 2 | ![]() | ![]() |
|
|
| ![]() | ![]() | ![]() |
| 1 | ![]() | ![]() |
| ![]() |
| ![]() | ![]() |
|
| A | B | C | D | E | F | G | H |
|
|
progamer | 1232 | |
|
|
Nialljaf | 1330 |
| Move # | White | Black |
|---|---|---|
| 1 | d2 - d4 | d7 - d5 |
| 2 | c2 - c4 | e7 - e6 |
| 3 | c4 x d5 | e6 x d5 |
| 4 | g1 - f3 | g8 - f6 |
| 5 | c1 - g5 | f8 - e7 |
| 6 | g2 - g3 | O - O |
| 7 | f1 - g2 | b8 - c6 |
| 8 | O - O | f8 - e8 |
| 9 | e2 - e3 | - |













