Chat!
Past Correspondence and Live Chess Games
White | Rating | Black | Rating | Winner | Win Reason | |
---|---|---|---|---|---|---|
frankjmarshall | 1185 | spaniciatti | 1573 | spaniciatti | MATE | view game |
spaniciatti | 1573 | frankjmarshall | 1185 | spaniciatti | MATE | view game |
frankjmarshall | 1185 | jazzmonk | 852 | frankjmarshall | RESIGN | view game |
frankjmarshall | 1185 | spaniciatti | 1573 | spaniciatti | MATE | view game |
rasjohnson | 1050 | frankjmarshall | 1185 | frankjmarshall | MATE | view game |
spaniciatti | 1573 | frankjmarshall | 1185 | spaniciatti | RESIGN | view game |
frankjmarshall | 1185 | spaniciatti | 1573 | spaniciatti | RESIGN | view game |
jazzmonk | 852 | frankjmarshall | 1185 | frankjmarshall | RESIGN | view game |
spaniciatti | 1573 | frankjmarshall | 1185 | spaniciatti | RESIGN | view game |
frankjmarshall | 1185 | rasjohnson | 1050 | frankjmarshall | MATE | view game |
frankjmarshall | 1185 | jazzmonk | 852 | frankjmarshall | RESIGN | view game |
spaniciatti | 1573 | splinter | 1399 | spaniciatti | RESIGN | view game |
frankjmarshall | 1185 | spaniciatti | 1573 | spaniciatti | RESIGN | view game |
rasjohnson | 1050 | frankjmarshall | 1185 | frankjmarshall | MATE | view game |
jazzmonk | 852 | frankjmarshall | 1185 | frankjmarshall | RESIGN | view game |
frankjmarshall | 1185 | rasjohnson | 1050 | frankjmarshall | MATE | view game |
spaniciatti | 1573 | frankjmarshall | 1185 | spaniciatti | MATE | view game |
rasjohnson | 1050 | frankjmarshall | 1185 | frankjmarshall | MATE | view game |
Osmurphy | 1259 | frankjmarshall | 1185 | Osmurphy | MATE | view game |
frankjmarshall | 1185 | jazzmonk | 852 | frankjmarshall | MATE | view game |
Solve This Puzzle?
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 | ||||||||
A | B | C | D | E | F | G | H |