Chat!
Correspondence Chess Game — October 26th, 2013 Winner — rumplestiltskin Reason — TIME
To view the moves of this correspondence chess game, use the arrows to the right.
| 8 | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
|
| 7 | ![]() | ![]() |
|
|
| ![]() | ![]() | ![]() |
| 6 |
|
| ![]() | ![]() |
| ![]() | ![]() |
|
| 5 |
|
|
| ![]() | ![]() |
|
|
|
| 4 |
|
|
|
| ![]() | ![]() |
|
|
| 3 |
|
| ![]() |
|
| ![]() |
|
|
| 2 | ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| 1 | ![]() |
|
|
| ![]() | ![]() |
| ![]() |
| A | B | C | D | E | F | G | H |
|
|
rumplestiltskin | 1230 | |
|
|
Nialljaf | 1288 |
| Move # | White | Black |
|---|---|---|
| 1 | e2 - e4 | c7 - c5 |
| 2 | f2 - f3 | b8 - c6 |
| 3 | c2 - c3 | g7 - g6 |
| 4 | d2 - d4 | c5 x d4 |
| 5 | c3 x d4 | f8 - g7 |
| 6 | g1 - e2 | g8 - f6 |
| 7 | b1 - c3 | d7 - d6 |
| 8 | c1 - f4 | O - O |
| 9 | d1 - d2 | e7 - e5 |
| 10 | d4 - d5 | - |













