Chat!
Past Correspondence and Live Chess Games
| White | Rating | Black | Rating | Winner | Win Reason | |
|---|---|---|---|---|---|---|
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | MATE | view game | 
| Osmurphy | 1259 | spaniciatti | 1575 | spaniciatti | RESIGN | view game | 
| spaniciatti | 1575 | frankjmarshall | 1195 | spaniciatti | RESIGN | view game | 
| frankjmarshall | 1195 | rasjohnson | 1028 | frankjmarshall | MATE | view game | 
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | MATE | view game | 
| spaniciatti | 1575 | Osmurphy | 1259 | spaniciatti | MATE | view game | 
| spaniciatti | 1575 | frankjmarshall | 1195 | spaniciatti | MATE | view game | 
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | RESIGN | view game | 
| rasjohnson | 1028 | frankjmarshall | 1195 | frankjmarshall | MATE | view game | 
| spaniciatti | 1575 | frankjmarshall | 1195 | spaniciatti | MATE | view game | 
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | MATE | view game | 
| frankjmarshall | 1195 | rasjohnson | 1028 | frankjmarshall | MATE | view game | 
| spaniciatti | 1575 | frankjmarshall | 1195 | spaniciatti | MATE | view game | 
| frankjmarshall | 1195 | jazzmonk | 852 | frankjmarshall | RESIGN | view game | 
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | MATE | view game | 
| rasjohnson | 1028 | frankjmarshall | 1195 | frankjmarshall | MATE | view game | 
| spaniciatti | 1575 | frankjmarshall | 1195 | spaniciatti | RESIGN | view game | 
| Behnaz | 1368 | spaniciatti | 1575 | Behnaz | RESIGN | view game | 
| frankjmarshall | 1195 | Osmurphy | 1259 | Osmurphy | MATE | view game | 
| frankjmarshall | 1195 | spaniciatti | 1575 | spaniciatti | RESIGN | view game | 
Solve This Puzzle?
| 8 |  |  |  |  |  |  |  |  | 
| 7 |  |  |  |  |  |  |  |  | 
| 6 |  |  |  |  |  |  |  |  | 
| 5 |  |  |  |  |  |  |  |  | 
| 4 |  |  |  |  |  |  |  |  | 
| 3 |  |  |  |  |  |  |  |  | 
| 2 |  |  |  |  |  |  |  |  | 
| 1 |  |  |  |  |  |  |  |  | 
| A | B | C | D | E | F | G | H | 
