Chat!
Past Correspondence and Live Chess Games
White | Rating | Black | Rating | Winner | Win Reason | |
---|---|---|---|---|---|---|
energy | 1432 | Zug | 1702 | TIE | TIE | view game |
Zug | 1702 | stevej35824 | 1556 | Zug | RESIGN | view game |
energy | 1432 | JesperFalk | 1418 | energy | RESIGN | view game |
frankjmarshall | 1197 | rasjohnson | 1028 | frankjmarshall | MATE | view game |
JRL1 | 1558 | Toren1 | 1390 | JRL1 | RESIGN | view game |
frankjmarshall | 1197 | energy | 1432 | energy | RESIGN | view game |
energy | 1432 | frankjmarshall | 1197 | energy | RESIGN | view game |
energy | 1432 | rasjohnson | 1028 | energy | RESIGN | view game |
rasjohnson | 1028 | Rubik_Kid | 1300 | Rubik_Kid | MATE | view game |
MATTISE | 1160 | rasjohnson | 1028 | rasjohnson | RESIGN | view game |
rumplestiltskin | 1204 | rasjohnson | 1028 | rumplestiltskin | RESIGN | view game |
bigyellow | 1141 | rasjohnson | 1028 | bigyellow | MATE | view game |
jazzmonk | 852 | rumplestiltskin | 1204 | rumplestiltskin | RESIGN | view game |
rumplestiltskin | 1204 | Toren1 | 1390 | Toren1 | RESIGN | view game |
rumplestiltskin | 1204 | JRL1 | 1558 | JRL1 | RESIGN | view game |
cypher | 1149 | bigyellow | 1141 | bigyellow | TIME | view game |
bigyellow | 1141 | Rubik_Kid | 1300 | Rubik_Kid | RESIGN | view game |
Zug | 1702 | splinter | 1399 | Zug | MATE | view game |
Zug | 1702 | energy | 1432 | TIE | TIE | view game |
WeevilScientist | 1053 | jazzmonk | 852 | WeevilScientist | RESIGN | view game |
Solve This Puzzle?
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A | B | C | D | E | F | G | H |