Chat!
Past Correspondence and Live Chess Games
| White | Rating | Black | Rating | Winner | Win Reason | |
|---|---|---|---|---|---|---|
| stevej35824 | 1556 | frankjmarshall | 1221 | stevej35824 | MATE | view game |
| Awdrgyjil | 1167 | Zug | 1702 | Zug | TIME | view game |
| Toren1 | 1390 | splinter | 1399 | Toren1 | RESIGN | view game |
| frankjmarshall | 1221 | Parvathy | 1106 | frankjmarshall | TIME | view game |
| jazzmonk | 852 | frankjmarshall | 1221 | frankjmarshall | RESIGN | view game |
| Mahnaz | 1378 | frankjmarshall | 1221 | Mahnaz | MATE | view game |
| Pipesmoke_Charlie | 1397 | Nialljaf | 1238 | Nialljaf | RESIGN | view game |
| frankjmarshall | 1221 | rasjohnson | 1046 | frankjmarshall | MATE | view game |
| okerrebyn | 1384 | Behnaz | 1362 | TIE | TIE | view game |
| cypher | 1149 | rasjohnson | 1046 | rasjohnson | TIME | view game |
| Awdrgyjil | 1167 | bigyellow | 1141 | bigyellow | TIME | view game |
| frankjmarshall | 1221 | stevej35824 | 1556 | stevej35824 | MATE | view game |
| christof044 | 1105 | Pipesmoke_Charlie | 1397 | Pipesmoke_Charlie | TIME | view game |
| jazzmonk | 852 | Alligator | 1496 | Alligator | MATE | view game |
| cypher | 1149 | Mahnaz | 1378 | Mahnaz | TIME | view game |
| frankjmarshall | 1221 | Ishamael13 | 1272 | Ishamael13 | MATE | view game |
| ketchuplover | 1187 | frankjmarshall | 1221 | TIE | TIE | view game |
| okerrebyn | 1384 | Pipesmoke_Charlie | 1397 | Pipesmoke_Charlie | RESIGN | view game |
| cypher | 1149 | Pipesmoke_Charlie | 1397 | cypher | RESIGN | view game |
| cypher | 1149 | Destiel16 | 1184 | cypher | MATE | view game |
Solve This Puzzle?
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | B | C | D | E | F | G | H |







