Chat!
Past Correspondence and Live Chess Games
| White | Rating | Black | Rating | Winner | Win Reason | |
|---|---|---|---|---|---|---|
| ketchuplover | 1187 | tarasch | 1232 | tarasch | RESIGN | view game |
| spaniciatti | 1575 | splinter | 1399 | spaniciatti | RESIGN | view game |
| spaniciatti | 1575 | ketchuplover | 1187 | spaniciatti | RESIGN | view game |
| spaniciatti | 1575 | jazzmonk | 852 | spaniciatti | RESIGN | view game |
| spaniciatti | 1575 | bigyellow | 1141 | spaniciatti | TIME | view game |
| splinter | 1399 | ketchuplover | 1187 | splinter | RESIGN | view game |
| Alligator | 1538 | ketchuplover | 1187 | Alligator | RESIGN | view game |
| jazzmonk | 852 | ketchuplover | 1187 | ketchuplover | MATE | view game |
| frankjmarshall | 1195 | ketchuplover | 1187 | TIE | TIE | view game |
| bigyellow | 1141 | ketchuplover | 1187 | bigyellow | RESIGN | view game |
| bigyellow | 1141 | frankjmarshall | 1195 | frankjmarshall | MATE | view game |
| babybobbyfischer | 1091 | Behnaz | 1368 | Behnaz | TIME | view game |
| splinter | 1399 | babybobbyfischer | 1091 | splinter | TIME | view game |
| babybobbyfischer | 1091 | Casablanca | 1221 | Casablanca | TIME | view game |
| ketchuplover | 1187 | babybobbyfischer | 1091 | ketchuplover | TIME | view game |
| szgrjrns | 1192 | Behnaz | 1368 | Behnaz | TIME | view game |
| Casablanca | 1221 | bigyellow | 1141 | bigyellow | MATE | view game |
| Casablanca | 1221 | ketchuplover | 1187 | ketchuplover | TIME | view game |
| chesskid | 1157 | splinter | 1399 | splinter | TIME | view game |
| Pipesmoke_Charlie | 1397 | splinter | 1399 | Pipesmoke_Charlie | RESIGN | view game |
Solve This Puzzle?
| 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | B | C | D | E | F | G | H |










